Solid Open Front Blazer, Casual Long Sleeve Blazer For Office & Work, Women's Clothing
Solid Open Front Blazer, Casual Long Sleeve Blazer For Office & Work, Women's Clothing
Regular price
$39.99
Regular price
$39.99
Unit price
/
per
 















 
Couldn't load pickup availability

Solid Open Front Blazer, Casual Long Sleeve Blazer For Office & Work, Women's Clothing
Regular price
$39.99
Regular price
$39.99
Unit price
/
per
- Composition: 95% Polyester, 5% Spandex
- Material: Polyester
- Length: Regular
- Belt: No
- Sleeve Length: Long Sleeve
- Sleeve Type: Regular Sleeve
- Pattern: Solid color
- Details: Contrast Collar
- Sheer: No
- Waterproof: No
- Placket Type: Placket
- Placket: Buttonless Placket
- Type: Other
- Contour: Loose
- Season: All
- Style: Casual
- Other Material: Spandex
- Fabric Elasticity: Micro Elasticity
- Printing Type: No Printing
- Operation Instruction: Machine wash, do not dry clean
- Weaving Method: Knit Fabric
- Item ID: GK14533
Size Chart :
Brand Size | US Size | EU Size | Bust (in) | Sleeve Length (in) | Length (in) |
---|---|---|---|---|---|
S | 8 | 38 | 39.4 | 25.6 | 29.9 |
M | 10 | 40 | 41.3 | 26.0 | 30.3 |
L | 12 | 42 | 43.3 | 26.4 | 30.7 |
XL | 14 | 44 | 45.3 | 26.8 | 31.3 |
2XL | 16 | 46 | 47.2 | 27.2 | 31.9 |
3XL | 18 | 48 | 49.2 | 27.6 | 32.3 |
4XL | 20 | 50 | 51.2 | 27.9 | 32.9 |
5XL | 22 | 52 | 53.1 | 28.4 | 33.5 |
Brand Size | UK Size | EU Size | Bust (in) | Sleeve Length (in) | Length (in) |
---|---|---|---|---|---|
S | 10 | 38 | 39.4 | 25.6 | 29.9 |
M | 12 | 40 | 41.3 | 26.0 | 30.3 |
L | 14 | 42 | 43.3 | 26.4 | 30.7 |
XL | 16 | 44 | 45.3 | 26.8 | 31.3 |
2XL | 18 | 46 | 47.2 | 27.2 | 31.9 |
3XL | 20 | 48 | 49.2 | 27.6 | 32.3 |
4XL | 22 | 50 | 51.2 | 27.9 | 32.9 |
5XL | 24 | 52 | 53.1 | 28.4 | 33.5 |

























